Shareholder Return

Shareholder Return Policy

  • Institute a base return of 50% of adjusted consolidated profit and conduct additional payout based on trends in business results, market environment and capital.
  • Institute a basic policy of raising the dividend in tandem with profit growth, and raise the ratio of dividends within shareholder returns.
  • Total shareholder return ratio = (total dividend + total stock buybacks) / adjusted consolidated profit

History of Shareholder Returns

*(Additional return)
 Fiscal Year ended March 31, 2022:¥20.0 bn.
 Fiscal Year ended March 31, 2023:¥36.0 bn.

Dividends

(yen / share)

  Interim Year-end Annual
Year ended March 31, 2011 - 26.7 (80.0) 26.7 (80.0)
Year ended March 31, 2012 - 26.7 (80.0) 26.7 (80.0)
Year ended March 31, 2013 - 20.0 (60.0) 20.0 (60.0)
Year ended March 31, 2014 10.0 (30.0) 10.0 (30.0) 20.0 (60.0)
Year ended March 31, 2015 10.0 (30.0) 13.3 (40.0) 23.3 (70.0)
Year ended March 31, 2016 13.3 (40.0) 13.3 (40.0) 26.7 (80.0)
Year ended March 31, 2017 13.3 (40.0) 16.7 (50.0) 30.0 (90.0)
Year ended March 31, 2018 18.3 (55.0) 18.3 (55.0) 36.6 (110.0)
Year ended March 31, 2019 21.7 (65.0) 21.7 (65.0) 43.3 (130.0)
Year ended March 31, 2020 25.0 (75.0) 25.0 (75.0) 50.0 (150.0)
Year ended March 31, 2021 26.7 (80.0) 30.0 (90.0) 56.7 (170.0)
Year ended March 31, 2022 35.0 (105.0) 35.0 (105.0) 70.0 (210.0)
Year ended March 31, 2023 43.3 (130.0) 43.3 (130.0) 86.6 (260.0)
Year ended March 31, 2024 (Forecast) 50.0 (150.0) 50.0 (150.0) 100.0 (300.0)
  • Sompo Holdings, Inc. carried out a split of stocks at a ratio of one share to three shares on April 1, 2024. Figures in the table are the dividends after the split adjustment (round off to one decimal place), and figures in "( )" are the dividends before the split adjustment.
    In addition, Sompo Holdings, Inc. carried out a reverse split of stocks to combine common stocks at a ratio of four shares to one share on October 1, 2011. The year-end dividend per share of 80.0 yen for the fiscal year ended March 31, 2011 represents the dividend after the reverse split adjustment.

Share Buybacks

Period Total Price of Shares Repurchased*
August 12, 2013 – September 2, 2013 8.3 billion yen
May 21, 2014 - June 9, 2014 10.0 billion yen
May 21, 2015 - June 11, 2015 17.0 billion yen
July 19, 2016 - August 23, 2016 33.4 billion yen
September 8, 2017 - October 11, 2017 56.2 billion yen
May 21, 2018 - June 8, 2018 39.1 billion yen
May 29, 2019 - August 30, 2019 33.5 billion yen
May 29, 2020 - November 4, 2020 35.3 billion yen
May 27, 2021 - November 5, 2021 40.4 billion yen
December 1, 2021 - February 18, 2022 20.0 billion yen
June 1, 2022 - November 8, 2022 58.0 billion yen
June 1, 2023 - August 22, 2023 25.0 billion yen
  • Amounts of less than hundred million yen are rounded.
  • linkedin
  • facebook
  • twitter
  • line