<up to FY2013> Sompo Japan (Unconsol.)

Net Premiums Written

Net Loss Ratio

Net Operating Expenses Ratio

Ordinary Profit

Net Income

Key Financial Indicators

Download key financial indicators(XLS/33KB)

Fiscal Year FY2009 FY2010 FY2011 FY2012 FY2013
Ordinary income (millions of yen) 1,661,802 1,637,215 1,716,224 1,702,481 1,699,997
% change 1.5 (1.5) 4.8 (0.8) (0.1)
Net premiums written (millions of yen) 1,258,896 1,256,639 1,281,155 1,327,361 1,413,818
% change (2.4) (0.2) 2.0 3.6 6.5
Under writing profit (loss) (millions of yen) (2,585) (9,716) (24,994) (25,704) (32,844)
% change - - - - -
Ordinary profit (loss) (millions of yen) 50,318 20,541 3,964 65,058 68,079
% change (59.2) (80.7) 1,540.9 4.6
Net income (loss) (millions of yen) 42,774 12,124 (37,518) 29,137 27,350
% change (71.7) (409.4) (6.1)
Net loss ratio (%) 73.9 72.5 80.6 70.6 64.6
Net operating expenses ratio (%) 34.1 33.7 33.0 32.8 31.4
Interest and dividend income (millions of yen) 91,009 86,463 78,375 79,498 78,110
% change (11.2) (5.0) (9.4) 1.4 (1.7)
Return on investments (income base) (%) 2.28 2.21 2.13 2.28 2.20
Return on investments (realized base) (%) 2.68 2.07 1.86 3.93 4.04
Common stock (millions of yen) 70,000 70,000 70,000 70,000 70,000
Number of shares outstanding (thousands) 984,055 984,055 984,055 984,055 984,055
Net assets (millions of yen) 820,181 696,037 578,607 704,843 782,538
Total assets (millions of yen) 5,029,232 4,786,371 4,600,592 4,745,077 4,838,707
Assets in saving-type account (millions of yen) 1,177,782 1,069,884 1,004,327 908,196 832,902
Underwriting reserves (millions of yen) 3,109,784 3,005,440 2,839,957 2,761,331 2,766,781
Loans (millions of yen) 476,173 455,617 422,163 411,282 421,875
Securities (millions of yen) 3,525,735 3,359,247 3,104,476 3,184,642 3,264,956
Non-consolidated solvency margin ratio (%) 800.0 748.6 502.5 645.6 713.3
Equity ratio (%) 16.3 14.5 12.6 14.9 16.2
Net assets per share (yen) 832.14 707.31 587.98 716.26 795.21
Dividends per share (yen) 20.00 25.14 103.70 26.92 15.70
Interim dividend per share (yen)
Net income per share (yen) 43.44 12.32 (38.12) 29.60 27.79
Diluted net income per share (yen) 43.40
Return on equity (%) 6.0 1.6 (5.9) 4.5 3.7
Payout ratio (%) 46.0 204.1 90.9 56.5
Employee headcount 17,294 18,708 18,270 17,825 17,084

(notes)
1) Net loss ratio = (Net claims paid + Loss adjustment expenses) / Net premiums written
2) Net operating expenses ratio = (Net commissions and brokerage fees + Operating, general and administrative expenses related to underwriting) / Net premiums written
3) Return on investments (income base) = interest and dividend income (including amounts which correspond to interest and dividend income of investment gains and losses on money trusts)
/ average balances of investment assets based on the cost or the amortized cost
4) Investment return (realized base) = (Investment income + Interest and dividend income on deposits of premiums, etc. - Investment expenses) / average balances of investment assets based on the cost or the amortized cost
5) In the non-consolidated solvency margin ratios presented above, the figures for FY2010 and before and the figures for FY2011 and later are calculated on a different basis, reflecting the law revision concerning the standards for the calculation of solvency margin ratio that was enforced at the end of FY2011.
6) Diluted net income per share for FY2010 and later are not shown due to non-existence of dilutive shares.
7) Return on equity = Net income / Net assets (average balance at the end/start of each fiscal year)

  • linkedin
  • facebook
  • twitter
  • line